Products
Electronic Platform Scales
- EC type approval
- Various Capacity options from 600 kg up to 30 ton
- Easy and practical usage with low profile design
- Possibility to communicate with computer and controllers
- Printing Ticket and Label through printer connection
- Reporting and recording possibilities
Electronic platform scales have a wide usage area in all industrial areas mainly in production, stocking, delivery, control, quality and trade processes. Platform scales are especially designed for using in heavy-duty industrial conditions owing to their robust and durable steel construction. It works robustly even in dusty and moist enviroments owing to its industrial design.
Beside to their basic features like tare, automatic, semi-atomic zero, easily readable VFD display and RS 232 serial communication output, they also have many additional weighing functions which enable ticket and label print outs through thermal, ribbon, dot matrix and barcode type printer connections. For filling, dosing and automation applications, platform scales have various interfaces and control outputs. For explosive and flammable environments ex-proof models are also available. By connection with Computer or Industrial PC based terminal, platform scales allow flexible applications with special software options.
For commercial and non-commercial applications platform scales can be used as pitiless, pit and over-stand types. Electronic platform scales are produced in different dimensions and capacities from steel, galvanized steel and stainless steel materials. Beside to accessories like ramp for pit less usage, roll-conveyor, belt conveyor, stable or wheeled stand, display colon and display protection panel. Custom equipments and accessories can be added on demand.
Accessories / Options
| Platform | |
|---|---|
| Model | WP-C / WP-M |
| Material | Steel |
| Enviromental Protection | IP 65 (Standart)-IP 67 / IP 68 (Option) |
| Load cell | 4 pcs, OIML R60 C3 Class |
| Load cell Protection Class | Steel IP 67 (Standart), Stainless Steel IP 68 (Option) |
| Platform Material Option | SP: Painted Steel SG: Galvanized Steel TSS: Stainless Steel Scale Cover , CSS: Complete Stainless Steel |
|---|
| Weight Indicator | |
|---|---|
| Model | LL3 |
| Class | III / IIII |
| Caseing | Aluminium Cast (Standart) Stainless Steel (Option) |
| Protection Class | IP 54 / IP 65 |
| Display | 7 Dijit, 14 mm. VFD Display Zero, Net, Kg, Weight Range, Stand Still Load Symbols |
| Keypad | Membran type, 20 functional alfanumeric keys (Programming, Calibration, Zero, Tare, Printing, Reporting ) |
| Operation Voltage | 220 VAC / 12 VDC |
| Operation Temp. Range | - 10°C ... + 40°C |
| Serial Communication | RS232 |
| Options |
- 1 x RS232, 1 x RS 422/485 - Modbus RTU - RF Communication - 0-10V / 0-20mA / 4-20 mA Analog Output - Optoizole 4 input (5 VDC-PNP Logic-) / 4 TTL, 1 A/24 VDC or 0.5 A/125 VDC Relay output - 2MB. (105.000 Record) Alibi Memory - Rechargable Battery |
| Model Code | Capacity X Divison | Dimension |
|---|---|---|
| WP-C-100X100.SP-600K.4L | 600 kg X 200 g | 100 X 100 X 11 cm |
| WP-C-125X125.SP-600K.4L | 125 X 125 X 11 cm | |
| WP-C-100X100.SP-1000K.4L | 1000 kg X 500 g | 100 X 100 X 11 cm |
| WP-C-125X125.SP-1000K.4L | 125 X 125 X 11 cm | |
| WP-C-150X150.SP-1000K.4L | 150 X 150 X 11 cm | |
| WP-C-125X125.SP-1500K.4L | 1500 kg X 500 g | 125 X 125 X 11 cm |
| WP-C-150X150.SP-1500K.4L | 150 X 150 X 11 cm | |
| WP-C-150X200.SP-1500K.4L | 150 X 200 X 11 cm | |
| WP-C-150X150.SP-3000K.4L | 3000 kg X 1 kg | 150 X 150 X 11 cm |
| WP-C-150X200.SP-3000K.4L | 150 X 200 X 11 cm | |
| WP-C-200X200.SP-3000K.4L | 200 X 200 X 11 cm | |
| WP-C-150X200.SP-6000K.4L | 6000 kg X 2 kg | 150 X 200 X 14 cm |
| WP-C-200X200.SP-6000K.4L | 200 X 200 X 14 cm | |
| WP-C-200X300.SP-6000K.4L | 200 X 300 X 14 cm | |
| WP-C-200X200.SP-10000K.4L | 10000 kg X 5 kg | 200 X 200 X 25 cm |
| WP-C-200X300.SP-10000K.4L | 200 X 300 X 25 cm | |
| WP-C-200X300.SP-15000K.4L | 15000 kg X 5 kg | 200 X 300 X 31 cm |
| WP-C-200X300.SP-20000K.4L | 20000 kg X 10 kg | 200 X 300 X 31 cm |
| WP-C-200X300.SP-30000K.4L | 30000 kg X 10 kg | 200 X 300 X 31 cm |
| * İsteğe bağlı özel Ebat ve kapasitelerde üretim imkanı | ||

